XAUUSD Pip Value
On a $10,000.00 account, risking 2% ($200.00) with a stop of 20 pips, XAUUSD sizes to 1.00 lots. One pip on 1.00 lot is $10.00. The loss at that rounded size is $200.00, with no spread and no commission.
Searchers ask for the pip value of gold because the pip size is the confusing part, not the arithmetic. On this site a gold pip is 0.10. On 100 ounces that is $10.00 per pip on 1.00 lot, and $0.10 on 0.01 lot. If your platform's gold pip is 0.01 or 1.00, this table is off by 10 until you change the pip size. Leverage is not an input.
XAUUSD contract: 100 oz per 1.00 lot. pips (1 pip = 0.10). A 0.01 lot is $0.10 per pip, a 0.10 lot is $1.00, and 1.00 lot is $10.00. The quote currency is USD, so the 2026-10-15 bundled rates are not applied. Minimum lot 0.01, step 0.01. The lot rounds down, so the loss at the stop stays at or under the risk when spread and commission are left at zero.
The risk table for XAUUSD uses stops of 25, 75, 150 pips. On $10,000.00 at 2% those three stops size 0.80 lots, $200.00 at the stop; 0.26 lots, $195.00 at the stop; 0.13 lots, $195.00 at the stop.
| Spec | XAUUSD |
|---|---|
| Contract size | 100 oz per 1.00 lot. |
| Pip definition | pips (1 pip = 0.10) |
| Value of 0.01 lot per pip | $0.10 |
| Value of 0.10 lot per pip | $1.00 |
| Value of 1.00 lot per pip | $10.00 |
| Minimum lot | 0.01 |
| Lot step | 0.01 |
| USD rate used for this table | Quote currency is USD. Bundled rates dated 2026-10-15 are not applied. |
| XAUUSD | Account | Risk | 25 pips | 75 pips | 150 pips |
|---|---|---|---|---|---|
| XAUUSD | $5,000.00 | 0.5% ($25.00) | 0.10 lots, $25.00 at the stop | 0.03 lots, $22.50 at the stop | 0.01 lots, $15.00 at the stop |
| XAUUSD | $5,000.00 | 1% ($50.00) | 0.20 lots, $50.00 at the stop | 0.06 lots, $45.00 at the stop | 0.03 lots, $45.00 at the stop |
| XAUUSD | $5,000.00 | 2% ($100.00) | 0.40 lots, $100.00 at the stop | 0.13 lots, $97.50 at the stop | 0.06 lots, $90.00 at the stop |
| XAUUSD | $10,000.00 | 0.5% ($50.00) | 0.20 lots, $50.00 at the stop | 0.06 lots, $45.00 at the stop | 0.03 lots, $45.00 at the stop |
| XAUUSD | $10,000.00 | 1% ($100.00) | 0.40 lots, $100.00 at the stop | 0.13 lots, $97.50 at the stop | 0.06 lots, $90.00 at the stop |
| XAUUSD | $10,000.00 | 2% ($200.00) | 0.80 lots, $200.00 at the stop | 0.26 lots, $195.00 at the stop | 0.13 lots, $195.00 at the stop |
| XAUUSD | $25,000.00 | 0.5% ($125.00) | 0.50 lots, $125.00 at the stop | 0.16 lots, $120.00 at the stop | 0.08 lots, $120.00 at the stop |
| XAUUSD | $25,000.00 | 1% ($250.00) | 1.00 lots, $250.00 at the stop | 0.33 lots, $247.50 at the stop | 0.16 lots, $240.00 at the stop |
| XAUUSD | $25,000.00 | 2% ($500.00) | 2.00 lots, $500.00 at the stop | 0.66 lots, $495.00 at the stop | 0.33 lots, $495.00 at the stop |
| XAUUSD | $50,000.00 | 0.5% ($250.00) | 1.00 lots, $250.00 at the stop | 0.33 lots, $247.50 at the stop | 0.16 lots, $240.00 at the stop |
| XAUUSD | $50,000.00 | 1% ($500.00) | 2.00 lots, $500.00 at the stop | 0.66 lots, $495.00 at the stop | 0.33 lots, $495.00 at the stop |
| XAUUSD | $50,000.00 | 2% ($1,000.00) | 4.00 lots, $1,000.00 at the stop | 1.33 lots, $997.50 at the stop | 0.66 lots, $990.00 at the stop |
| XAUUSD | $100,000.00 | 0.5% ($500.00) | 2.00 lots, $500.00 at the stop | 0.66 lots, $495.00 at the stop | 0.33 lots, $495.00 at the stop |
| XAUUSD | $100,000.00 | 1% ($1,000.00) | 4.00 lots, $1,000.00 at the stop | 1.33 lots, $997.50 at the stop | 0.66 lots, $990.00 at the stop |
| XAUUSD | $100,000.00 | 2% ($2,000.00) | 8.00 lots, $2,000.00 at the stop | 2.66 lots, $1,995.00 at the stop | 1.33 lots, $1,995.00 at the stop |
Questions
What is the pip value of gold for 0.01, 0.10 and 1.00 lot?
$0.10, $1.00, and $10.00 per pip, with 1 pip = 0.10 and 100 ounces per lot.
What is the XAUUSD pip value in USD?
Gold is already quoted in USD. 1.00 lot is $10.00 per pip. No extra FX rate is applied.
How many gold pips is a $1 move?
10 pips, because each pip is 0.10. On 1.00 lot that $1 move is $100.00.
What lot is a $100 gold risk at 20 pips?
1% of $10,000.00 is $100.00. At a 20 pip stop, XAUUSD sizes 0.50 lots, $100.00 at the stop. The worked example on this page risks $200.00 and sizes 1.00 lots.